4829 Payne Street , Vancouver East, BC
- MLS: R3022601
- 2135
- 5
- 4
$2,390,000
Property Description
This custom-built, two-level home is nestled in Collingwood neighborhood. The upper level features 3 spacious bedrooms, while the lower level includes one separate 1-bed suite as mortgage helper. This home is designed with an efficient & spacious layout. Radiant heating on both levels ensures year-round comfort. Conveniently located close to the SkyTrain, schools, and community center.
Property Information
| Address | 4829 Payne Street Vancouver East BC |
| List Price | $2,390,000 |
| Dwelling Type | Residential |
| Gross Taxes | $8,414 (2024) |
| Total Baths | 4 |
| Lot Dimentions | 34 x 106.5 |
| Total Bedrooms | 5 |
| Lot Sz (Acres) | 0.08 |
| Lot Sz (Sq Ft) | 3621 |
| Property Type | Single Family Residence |
| List Date | 2025-07-02 |
| Age | 29 | Floor Area (Sq Ft) | 2135 |
| Frontage | 34 |
| MLS® Number | R3022601 |
| Community | Collingwood VE |
| Area | Vancouver East |
| Ownership | Freehold NonStrata |
| Listing Provided by: | Sutton Group - 1st West Realty |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175