4390 Nanaimo Street , Vancouver East, BC
- MLS: R3010106
- 2059
- 0
- 0
$2,280,000
Property Description
Attention to all developers and investors! This corner lot has excellent development potential! Centrally located and within the TOA (Transit Oriented Area) of Nanaimo Skytrain Station. Tier 2 - within 400m = Up to 12 storeys or up to 4.0 FSR. This is a 1.5 storey home with a basement and has 4 bedrooms and 1.5 bathrooms.
Property Information
| Address | 4390 Nanaimo Street Vancouver East BC |
| List Price | $2,280,000 |
| Dwelling Type | Residential |
| Gross Taxes | $7,287 (2024) |
| Total Baths | 0 |
| Lot Dimentions | 33.7 x 109 |
| Total Bedrooms | 0 |
| Lot Sz (Acres) | 0.08 |
| Lot Sz (Sq Ft) | 3673 |
| Property Type | Single Family Residence |
| List Date | 2025-06-02 |
| Age | 88 | Floor Area (Sq Ft) | 2059 |
| Frontage | 33.7 |
| MLS® Number | R3010106 |
| Community | Collingwood VE |
| Area | Vancouver East |
| Ownership | Freehold NonStrata |
| Listing Provided by: | eXp Realty |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175