7928 Goldstream Place ,
Richmond,
BC
- MLS: R3073307
- 4236
- 5
- 6
$3,699,990
Property Description
Property Information
| Address | 7928 Goldstream Place Richmond, BC |
| List Price | $3,699,990 |
| Dwelling Type | Residential |
| Gross Taxes | $12,204 (2025) |
| Total Baths | 6 |
| Lot Dimentions | 123 x 112 |
| Total Bedrooms | 5 |
| Lot Sz (Acres) | 0.23 |
| Lot Sz (Sq Ft) | 10089 |
| View | NO |
| Property Type | Single Family Residence |
| List Date | 2025-12-09 |
| Age | 10 | Floor Area (Sq Ft) | 4236 |
| Frontage | 123 |
| MLS® Number | R3073307 |
| Community | Broadmoor |
| Area | Richmond |
| Ownership | Freehold NonStrata |
| Listing Provided by: | Laboutique Realty |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175