6000 Hunter Creek Crescent , Sardis, BC
- MLS: R3029263
- 1534
- 2
- 2
$584,900
Property Description
Stoney Creek Community! QUICK POSSESSION! Leasehold ownership to 2096! Over 1500 sq/ft on one level. This 2 Bedroom and Den plus2 Bathrooms home is located in Stoney Creek which is a Gated 45 plus Community. HOA Monthly fees: $235. Geo-Thermal Heat/Cool $137.61 Head Lease:$280.86
Virtual Tour: Watch Here
Property Information
| Address | 6000 Hunter Creek Crescent Sardis BC |
| List Price | $584,900 |
| Dwelling Type | Residential |
| Gross Taxes | $3,300 (2025) |
| Total Baths | 2 |
| Lot Dimentions | 43 x 100 |
| Total Bedrooms | 2 |
| Lot Sz (Acres) | 0.1 |
| Lot Sz (Sq Ft) | 4300 |
| View | YES |
| View -Type | MOUNTAIN |
| Property Type | Single Family Residence |
| List Date | 2025-07-19 |
| Age | 19 | Floor Area (Sq Ft) | 1534 |
| Frontage | 43 |
| MLS® Number | R3029263 |
| Community | Sardis South |
| Area | Sardis |
| Ownership | First Nations Lease |
| Listing Provided by: | Royal LePage West Real Estate Services |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175