1970 Holdom Avenue ,
Burnaby North,
BC
- MLS: R2988637
- 3645
- 4
- 3
$3,790,000
Property Description
Custom built house at corner lot, 7800 sqft on high side. Spacious floor plan with quality finishes throughout. Bright and quiet interior. Every square foot is finished and fully livable. This lot is a prime candidate for future development—part of a potential Land Assembly within a proposed Transit-Oriented Area (Tier 1). Great for holding or developing in the very near future.
Property Information
| Address | 1970 Holdom Avenue Burnaby North, BC |
| List Price | $3,790,000 |
| Dwelling Type | Residential |
| Gross Taxes | $5,806 (2024) |
| Total Baths | 3 |
| Lot Dimentions | 65 x 120 |
| Total Bedrooms | 4 |
| Lot Sz (Acres) | 0.18 |
| Lot Sz (Sq Ft) | 7800 |
| View | YES |
| View -Type | City |
| Property Type | Single Family Residence |
| List Date | 2025-04-09 |
| Age | 50 | Floor Area (Sq Ft) | 3645 |
| Frontage | 65 |
| MLS® Number | R2988637 |
| Community | Parkcrest |
| Area | Burnaby North |
| Ownership | Freehold NonStrata |
| Listing Provided by: | Sutton Centre Realty |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175