- MLS: N/A
- 2322 Sq Ft
- 3
- 3































Description
Fabulous find in Lower Lonsdale! A huge townhome, feels like a HOUSE - in a boutique 9-unit development. Fantastic practical layout w/over 2,300 sq ft on 3 levels. Relax with amazing views of downtown & local mountains & over 700 sq ft. of outdoor space, including incredible rooftop deck. Hardwood throughout the main, underfloor heating, granite counters & an open plan kitchen/family room. 3 bedrooms up including a spacious master with balcony & ensuite. Downstairs is a huge, bright rec room (easy to convert to 4TH BEDROOM or OFFICE) plus great storage & walk-out access to 2 parking spots. Located an easy 10 min walk to the Shipyards District, you will be on the doorstep of everything LOLO has to offer: restaurants, shopping, great local parks & bike paths. Bonus features include bike room & back garden area.
Click the thumbnail below to view the brochure for 7- 263 East 5th Street.
Error Occurred:PDF file does not exist: D:/Websites/andrewsgroup.ca/flipbrochure/deploy/pdf/7- 263 East 5th Street.pdf
struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ErrorCode | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExtendedInfo | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message | PDF file does not exist: D:/Websites/andrewsgroup.ca/flipbrochure/deploy/pdf/7- 263 East 5th Street.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StackTrace | coldfusion.runtime.CustomException: PDF file does not exist: D:/Websites/andrewsgroup.ca/flipbrochure/deploy/pdf/7- 263 East 5th Street.pdf at coldfusion.tagext.lang.ThrowTag.doStartTag(ThrowTag.java:87) at coldfusion.runtime.CfJspPage._emptyTag(CfJspPage.java:5201) at cfproperties2ddetail2ecfm840032529._factor2(D:\Websites\andrewsgroup.ca\properties-detail.cfm:510) at cfproperties2ddetail2ecfm840032529._factor5(D:\Websites\andrewsgroup.ca\properties-detail.cfm:485) at cfproperties2ddetail2ecfm840032529._factor7(D:\Websites\andrewsgroup.ca\properties-detail.cfm:162) at cfproperties2ddetail2ecfm840032529.runPage(D:\Websites\andrewsgroup.ca\properties-detail.cfm:1) at coldfusion.runtime.CfJspPage.invoke(CfJspPage.java:257) at coldfusion.tagext.lang.IncludeTag.handlePageInvoke(IncludeTag.java:749) at coldfusion.tagext.lang.IncludeTag.doStartTag(IncludeTag.java:578) at coldfusion.filter.CfincludeFilter.invoke(CfincludeFilter.java:65) at coldfusion.filter.ApplicationFilter.invoke(ApplicationFilter.java:613) at coldfusion.filter.RequestMonitorFilter.invoke(RequestMonitorFilter.java:43) at coldfusion.filter.MonitoringFilter.invoke(MonitoringFilter.java:40) at coldfusion.filter.PathFilter.invoke(PathFilter.java:162) at coldfusion.filter.IpFilter.invoke(IpFilter.java:45) at coldfusion.filter.ExceptionFilter.invoke(ExceptionFilter.java:97) at coldfusion.filter.ClientScopePersistenceFilter.invoke(ClientScopePersistenceFilter.java:28) at coldfusion.filter.BrowserFilter.invoke(BrowserFilter.java:38) at coldfusion.filter.NoCacheFilter.invoke(NoCacheFilter.java:60) at coldfusion.filter.GlobalsFilter.invoke(GlobalsFilter.java:38) at coldfusion.filter.DatasourceFilter.invoke(DatasourceFilter.java:22) at coldfusion.filter.CachingFilter.invoke(CachingFilter.java:62) at coldfusion.CfmServlet.service(CfmServlet.java:231) at coldfusion.bootstrap.BootstrapServlet.service(BootstrapServlet.java:311) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:209) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at coldfusion.monitor.event.MonitoringServletFilter.doFilter(MonitoringServletFilter.java:46) at coldfusion.bootstrap.BootstrapFilter.doFilter(BootstrapFilter.java:47) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:178) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at org.apache.tomcat.websocket.server.WsFilter.doFilter(WsFilter.java:51) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:178) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:153) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:168) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:90) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:481) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:130) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:93) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:355) at org.apache.coyote.ajp.AjpProcessor.service(AjpProcessor.java:450) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:63) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:928) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1794) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:52) at org.apache.tomcat.util.threads.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1191) at org.apache.tomcat.util.threads.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:659) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61) at java.base/java.lang.Thread.run(Thread.java:834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suppressed |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TagContext |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
code | [empty string] |

Features
- $1,499,000
- Secure
- 2,322 Sq. Ft. Living
- Secure Entry
- 3 Bedrooms
- 3 Bathrooms
- $4,111 Approx tax
- Ridgeway Elementary Catchment
- Sutherland High School Catchment
Floor Plan
Property Location
Flip Book
Location Score
Fabulous find in Lower Lonsdale! A huge townhome, feels like a HOUSE - in a boutique 9-unit development. Fantastic practical layout w/over 2,300 sq ft on 3 levels. Relax with amazing views of downtown & local mountains & over 700 sq ft. of outdoor space, including incredible rooftop deck. Hardwood throughout the main, underfloor heating, granite counters & an open plan kitchen/family room. 3 bedrooms up including a spacious master with balcony & ensuite. Downstairs is a huge, bright rec room (easy to convert to 4TH BEDROOM or OFFICE) plus great storage & walk-out access to 2 parking spots. Located an easy 10 min walk to the Shipyards District, you will be on the doorstep of everything LOLO has to offer: restaurants, shopping, great local parks & bike paths. Bonus features include bike room & back garden area.
Floor Plan

Contact Us About this Property

Elaine Andrews
Brenden Torrell
- [email protected]
- Office Locations: North Shore, Yaletown, Oak St. & Downtown
- 604 925 1175
Subscribe to our
MarketBrief
Get news and insights of our market, sometimes tounge in cheek, but always fun.