9387 156 Street , Surrey, BC
- MLS: R2958277
- 2706
- 6
- 3
$2,989,999
Property Description
Corner lot with potential for subdivision. PLA for 2 lots possible soon or try for more density. New SSMH R3 zoning (Urban) up to 4 dwelling units per lot including duplexes. Please inquire at City of Surrey. Very livable home with 24x40 shop with power. Contact listing agent for details. Do not disturb the home occupants in anyway.
Property Information
Address | 9387 156 Street Surrey BC |
List Price | $2,989,999 |
Dwelling Type | Residential |
Gross Taxes | $5,788 (2024) |
Total Baths | 3 |
Lot Dimentions | 120 x 130 |
Total Bedrooms | 6 |
Lot Sz (Acres) | 0.36 |
Lot Sz (Sq Ft) | 15668 |
View | NO |
Property Type | Single Family Residence |
List Date | 2025-01-20 |
Age | 60 | Floor Area (Sq Ft) | 2706 |
Frontage | 120 |
MLS® Number | R2958277 |
Community | Fleetwood Tynehead |
Area | Surrey |
Ownership | Freehold NonStrata |
Listing Provided by: | Macdonald Realty |
Property Location
Contact Us About this Property

Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175