8585 Howard Crescent , Chilliwack, BC
- MLS: R2948377
- 1135
- 5
- 2
$1,199,000
Property Description
INVESTORS/BUILDERS/FIRST HOME BUYERS ALERT! Renovated house 5 bed 2 bath sitting on 9600 sq ft lot in prime area of Chilliwack. Subdivision potential (subject to check with City of Chilliwack).
Virtual Tour: Watch Here
Property Information
Address | 8585 Howard Crescent Chilliwack BC |
List Price | $1,199,000 |
Dwelling Type | Residential |
Gross Taxes | $4,089 (2024) |
Total Baths | 2 |
Lot Dimentions | 71 x |
Total Bedrooms | 5 |
Lot Sz (Acres) | 0.22 |
Lot Sz (Sq Ft) | 9600 |
View | YES |
View -Type | Mountains |
Property Type | Single Family Residence |
List Date | 2024-11-29 |
Age | 62 | Floor Area (Sq Ft) | 1135 |
Frontage | 71 |
MLS® Number | R2948377 |
Community | Chilliwack Proper South |
Area | Chilliwack |
Ownership | Freehold NonStrata |
Listing Provided by: | Century 21 AAA Realty Inc. |
Property Location
Contact Us About this Property

Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175