5454 Melbourne Street , Vancouver East, BC
- MLS: R3042080
- 963
- 3
- 1
$1,699,900
Property Description
Attention builders! Prime 50X110.5 - 5,525sqft R1-1 zoned lot overlooking Foster Park close to Joyce Collingwood Station. A great location on a quiet street close to lots of amenities and transit. A great opportunity to develop or hold. Located in a transit-oriented areas - Density (FAR): Up to 3.0 / Allowable Height (Storeys): Up to 8
Virtual Tour: Watch Here
Property Information
| Address | 5454 Melbourne Street Vancouver East BC |
| List Price | $1,699,900 |
| Dwelling Type | Residential |
| Gross Taxes | $7,744 (2024) |
| Total Baths | 1 |
| Lot Dimentions | 50 x 110.5 |
| Total Bedrooms | 3 |
| Lot Sz (Acres) | 0.13 |
| Lot Sz (Sq Ft) | 5525 |
| Property Type | Single Family Residence |
| List Date | 2025-09-02 |
| Age | 76 | Floor Area (Sq Ft) | 963 |
| Frontage | 50 |
| MLS® Number | R3042080 |
| Community | Collingwood VE |
| Area | Vancouver East |
| Ownership | Freehold NonStrata |
| Listing Provided by: | Stilhavn Real Estate Services |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175