5336 Rhodes Street , Vancouver East, BC
- MLS: R3028708
- 1800
- 3
- 2
$2,680,000
Property Description
Extra deep lot part of an assembly for 4 storey apartment building facing Norquay Park! Great location and excellent investment opportunity for smart buyer. Basement has great height (7'2") and good natural light and shared laundry. Also garage with remote and extra parking space. Huge backyard! Peek-a-boo mountain view to the North.
Property Information
| Address | 5336 Rhodes Street Vancouver East BC |
| List Price | $2,680,000 |
| Dwelling Type | Residential |
| Gross Taxes | $8,120 (2024) |
| Total Baths | 2 |
| Lot Dimentions | 32.99 x 154.69 |
| Total Bedrooms | 3 |
| Lot Sz (Acres) | 0.12 |
| Lot Sz (Sq Ft) | 5103 |
| View | YES |
| View -Type | Park and Mountain view |
| Property Type | Single Family Residence |
| List Date | 2025-07-18 |
| Age | 71 | Floor Area (Sq Ft) | 1800 |
| Frontage | 32.99 |
| MLS® Number | R3028708 |
| Community | Collingwood VE |
| Area | Vancouver East |
| Ownership | Freehold NonStrata |
| Listing Provided by: | RE/MAX City Realty |
Property Location
Contact Us About this Property
Elaine - Brenden
- [email protected]
- 101-3151 Woodbine Dr., North Vancouver, B.C.
- 604 925 1175